Here you will find out about salaries in England. I tried to collect the latest and complete information. I hope that here you will find new and interesting information.
All salaries are quoted in GBP and before tax. You can find out about the current British pound exchange rate to other currencies on the Internet.
According to statistics, current monthly average salary for the UK is 3050 pounds.
The average salaries in England classified by profession are shown in the table. Here, the annual salaries are shown.
Doctors | 72000 |
Nurses | 33200 |
Pharmacists | 42600 |
University professors | 49900 |
School teachers | 35000 |
Lawyers | 74800 |
Electricians | 48900 |
Graphic designers | 27500 |
HR managers | 47800 |
Office managers | 32200 |
IT-specialists | 47500 |
Kitchen staff | 22900 |
Waiters | 16700 |
Sellers | 18000 |
Architects | 41000 |
Cleaning specialists | 17300 |
Carpenters and joiners | 27000 |
Librarians | 26700 |
Plumbers | 31300 |
Veterinarians | 37600 |
Veterinary nurses | 20600 |
Of course, the salaries in England are quite high. However, do not forget about the high cost of living and tuition cost in various educational institutions. I want to pay special attention to quite high housing prices in this country.