Here you will find out about salaries in France. I tried to collect the latest and the complete information. I hope that here you will find new and interesting information.
All salaries are quoted in EUR and before tax. You can find out the current euro exchange rate to other currencies on the Internet.
According to statistics, current monthly average salary in France is 2340 euros. Getting a good job is not easy. The minimum hourly pay is just over 10 euros.
In this country, taxes range from 0 % to 45 %. Details are shown in the table below.
Revenue | Tax rate | Amount of tax |
up to 9964 | 0 % | 0 % |
9964 — 27519 | 14 % | 1395 — 3853 |
27519 — 73779 | 30 % | 3853 — 22140 |
73779 — 156244 | 41 % | 22140 — 64060 |
more than 156244 | 45 % | 70290 and more |
In Paris, there are more than 30% of new jobs vacancies in the country.
Average salaries in France classified by profession are shown in the table. Here, the monthly salaries are shown.
Highly qualified doctors | 6400 |
IT specialists | 4800 |
Police officers | 6000 |
Secretaries | 2000 |
Accountants | 2000 |
Waiters | 1600 |
Teachers | 1300 |
Pilots | 7300 |
Lawyers | 2500 |
Attorneys | 6150 |
Hairdressers | 1800 |
Cleaning specialists | 1600 |
Architects | 3500 |
Public officials | 8600 |
Brokers | 9150 |
In comparison with education in the US and Canada, in France, the education is inexpensive.