On this page, you will find out about salaries in Canada. I tried to I tried to collect the latest and complete information. I hope that you will know something new and interesting.
There are all Canadian dollars salaries before taxes. You can find the current rate for the Canadian dollar on the Internet. According to statistics, the current average monthly wage in Canada amounts to $4250. The minimal hourly remuneration varies from $11 to $15. Each province has set its own minimal hourly remuneration. The cost of living in Canada is lower than in the USA. And the work itself is often calmer.
Average monthly wages in Canada classified by the professions are presented in the table. Wages are meant to be for a period of one year.
Accountants | 58442 |
Auditors | 58976 |
Receptionists | 33150 |
Office managers | 50000 |
Data entry operators | 32175 |
HR managers | 82500 |
Graphic designers | 48750 |
Kindergarten teachers | 39000 |
Teachers | 41925 |
Professors | 110255 |
University professors | 48000 |
School workers | 42638 |
Mechanics | 60203 |
Electricians | 67000 |
Plumbers | 66300 |
Elevator operators | 35100 |
Cost consultants | 70000 |
Building inspectors | 100000 |
Welders | 42900 |
Janitors | 30000 |
Chefs | 37000 |
Barkeepers | 28000 |
Nurses | 78500 |
Doctors | 125000 |
Hotel receptionists | 33000 |
IT specialists | 81000 |
Lawyers | 80500 |
Cashiers | 27300 |
Real estate agents | 66500 |
Storekeepers | 31600 |
Assemblers | 31700 |
Truck driver | 48750 |
The medical education in Canada is very expensive. On average, when graduating, medical students have debts of $150-200 thousand. It is difficult to enter a medical university. The law education in Canada is also very expensive.